Overview of contributions and payments for benefits provided by public entities from the previous fiscal year
Publication pursuant to Law No. 124 of August 4, 2017, Articles 125–127
| paying authority | paid amount | date of payment | reasoning |
| Office for Child and Youth Protection and Social Inclusion | 35.000 € | 13.02.2023 | recurring expenses for 2023 |
| City of Bolzano, Department of Family, Women, Youth, and Social Services | 2.500 € | 13.11.2023 | Project “Support and Counseling from A to Z” |
| Office for Child and Youth Protection and Social Inclusion | 31.000€ | recurring expenses for 2024 | |
| Office for Child and Youth Protection and Social Inclusion | 21.000€ (Advance payment of the 31.000€) | recurring expenses for 2024 | |
| City of Bolzano, Department of Family, Women, Youth, and Social Services | 5.000€ | 07.07.2025 | regular activities – Year 2024 Decree No. 488 23.09.2024 |
| Office for Volunteering and Solidarity | 4.500€ | 12.03.2025 | Voluntary Social Service Decree 13650/2033 CUP B51B23001250003 |
| Office for European Affairs | 154.515,82€ | First payment: 10.03.2025 Others throughout 2025 | Advance payment for the FSE project “HOPE – Housing Opportunities for Personal Development” Project Code: B51D24000190001 BZ200344 Total Cost: €33,828.40 From 01.05.2024 to 01.04.2026 Decree No. 16078 dated 18.09.2023 |
| Office for Volunteering and Solidarity | 5.062,50€ | First payment: 07.08.2025 Others throughout 2025 | Civil Service Protocol No.: 441323 dated 12.07.2024 |
| City of Bolzano, Department of Family, Women, Youth, and Social Services | 2.400€ of 5.000€ | 05.05.2025 | “Counseling Center” Project, Decree No. 595, dated 09.10.2023 |
| Office for Child and Youth Protection and Social Inclusion | 21.700,00€ | 14.02.2025 | Advance Payment for Operating Expenses in 2025 – Decree No. 864 of 27.01.2025 |
© 2022 – 2026 Schutzhütte B1 Rifugio ODV. All rights reserved.